tennisTennis ATP Rankings

Tennis
Scoreboard|Schedules and Scores|Rankings|Series:
ATP WTA
Points | Earnings
2010 ATP Rankings - Points
Rank Player Country Points Earnings
1 Roger Federer Switzerland 11350 $1,988,720
2 Novak Djokovic Serbia 8310 $184,400
3 Andy Murray Scotland 7800 $968,100
4 Rafael Nadal Spain 7670 $284,440
5 Juan Martin del Potro Argentina 6400 $82,058
6 Nikolay Davydenko Russia 5290 $370,250
7 Andy Roddick United States 4150 $251,110
8 Robin Soderling Sweden 3375 -*
9 Jo-Wilfried Tsonga France 3075 $368,800
10 Marin Cilic Croatia 2970 $532,108
11 Fernando Verdasco Spain 2760 $82,058
12 Fernando Gonzalez Chile 2710 $127,047
13 Gael Monfils France 2520 $87,669
14 Radek Stepanek Czech Republic 2445 $53,244
15 Tommy Robredo Spain 2005 $37,866
16 Gilles Simon France 1915 -*
17 Tommy Haas Germany 1855 $47,944
18 David Ferrer Spain 1780 $57,653
19t Lleyton Hewitt Australia 1770 $92,993
19t Mikhail Youzhny Russia 1770 $67,422
21 Stanislas Wawrinka Switzerland 1765 $85,674
22 Juan Carlos Ferrero Spain 1555 -*
23 Tomas Berdych Czech Republic 1545 $55,343
24 Ivan Ljubicic Croatia 1450 $82,566
25 John Isner United States 1440 $160,711
26 Nicolas Almagro Spain 1395 $89,143
27 Juan Monaco Argentina 1355 $94,734
28 Thomaz Bellucci Brazil 1351 $123,206
29 Philipp Kohlschreiber Germany 1305 $66,189
30 Albert Montanes Spain 1265 $113,581
31 Sam Querrey United States 1240 $40,797
32 Jurgen Melzer Austria 1225 $92,251
33 Feliciano Lopez Spain 1195 $135,316
34 Viktor Troicki Serbia 1175 $112,433
35 Ivo Karlovic Croatia 1150 $179,217
36 Marcos Baghdatis Cyprus 1080 $121,314
37 Janko Tipsarevic Serbia 1060 $63,974
38 Julien Benneteau France 1004 $57,050
39 Paul-Henri Mathieu France 965 -*
40 Benjamin Becker Germany 961 $74,575
41t Igor Andreev Russia 950 -*
41t Jeremy Chardy France 950 $39,867
43 Andreas Beck Germany 930 -*
44 Victor Hanescu Romania 905 -*
45 Dudi Sela Israel 901 $50,136
46 Andreas Seppi Italy 900 $60,152
47 Guillermo Garcia-Lopez Spain 894 $61,154
48 Evgeny Korolev Russia 874 $98,619
49 Horacio Zeballos Argentina 821 $47,167
50 Pablo Cuevas Uruguay 813 -*
51 Marc Gicquel France 810 $60,236
52 James Blake United States 800 $42,323
53 Richard Gasquet France 785 $64,724
54 Marco Chiudinelli Switzerland 781 $64,811
55 Olivier Rochus Belgium 772 $58,928
56 Lukasz Kubot Poland 759 $150,176
57t Mardy Fish United States 755 $40,779
57t Fabio Fognini Italy 755 $42,636
59 Jose Acasuso Argentina 750 -*
60 Florent Serra France 745 $57,874
61 Arnaud Clement France 744 $94,172
62 Michael Berrer Germany 743 $112,818
63 Florian Mayer Germany 739 $67,607
64 Simon Greul Germany 729 $39,102
65 Potito Starace Italy 707 $66,691
66 Alejandro Falla Colombia 667 $58,472
67 Stephane Robert France 666 $76,543
68 Lukas Lacko Slovakia 664 $61,073
69 Sergiy Stakhovsky Ukraine 663 $48,067
70 Michael Llodra France 662 $43,541
71 Philipp Petzschner Germany 657 $81,801
72 Peter Luczak Australia 649 $55,226
73 Daniel Koellerer Austria 647 $41,960
74 Eduardo Schwank Argentina 645 -*
75 Oscar Hernandez Spain 633 -*
76 Leonardo Mayer Argentina 627 $43,317
77t Taylor Dent United States 623 $39,098
77t Michael Russell United States 623 $36,152
79 Rajeev Ram United States 606 $65,498
80 Juan Ignacio Chela Argentina 605 -*
81 Daniel Gimeno-Traver Spain 601 $39,312
82 Thiemo De Bakker Netherlands 596 -*
83 Jan Hajek Czech Republic 591 $42,016
84 Paolo Lorenzi Italy 580 $41,432
85 Christophe Rochus Belgium 575 $38,260
87t Marcos Daniel Brazil 565 -*
87t Frederico Gil Portugal 565 $39,387
87t Fabrice Santoro France 565 -*
90 Igor Kunitsyn Russia 560 $47,198
91 Dmitry Tursunov Russia 555 -*
92 Mischa Zverev Germany 549 -*
93 Maximo Gonzalez Argentina 548 -*
94t Daniel Brands Germany 540 -*
94t Denis Istomin Uzbekistan 540 $58,646
94t Nicolas Lapentti Ecuador 540 -*
94t Rainer Schuettler Germany 540 $51,460
98 Ernests Gulbis Latvia 539 $48,069
99 Nicolas Massu Chile 537 -*
100 Santiago Giraldo Colombia 532 $46,356
* Not in top 100 for this category
s3 © 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.