Tennis
Scoreboard|Schedules and Scores|Rankings|Series:
ATP WTA
Points | ATP Race | Earnings
ATP Rankings - Points
Rank Player Country Points ATP Race Earnings
1 Roger Federer Switzerland 6775 265 $905,219
2 Rafael Nadal Spain 5930 409 $1,498,801
3 Novak Djokovic Serbia 4750 376 $2,024,267
4 Nikolay Davydenko Russia 3440 260 $1,028,669
5 David Ferrer Spain 2780 188 $419,417
6 Andy Roddick United States 2260 168 $592,515
7 David Nalbandian Argentina 2110 141 $363,778
8 James Blake United States 1965 156 $391,625
9 Richard Gasquet France 1690 72 $254,312
10 Tomas Berdych Czech Republic 1615 94 $323,503
11 Fernando Gonzalez Chile 1560 96 $168,735
12 Mikhail Youzhny Russia 1485 118 $375,808
13 Carlos Moya Spain 1440 63 $154,621
14 Juan Monaco Argentina 1425 88 $246,055
15 Marcos Baghdatis Cyprus 1415 43 $133,608
16 Tommy Robredo Spain 1400 60 $240,228
17t Andy Murray Scotland 1380 137 $449,539
17t Jo-Wilfried Tsonga France 1380 177 $733,981
19 Lleyton Hewitt Australia 1375 60 $161,699
20 Paul-Henri Mathieu France 1370 99 $239,010
21 Nicolas Almagro Spain 1305 156 $413,843
22 Ivo Karlovic Croatia 1280 60 $200,893
23 Juan Carlos Ferrero Spain 1240 94 $247,369
24 Stanislas Wawrinka Switzerland 1200 99 $247,942
25 Jarkko Nieminen Finland 1170 83 $293,347
26 Igor Andreev Russia 1155 92 $289,512
27 Radek Stepanek Czech Republic 1060 85 $207,992
28 Fernando Verdasco Spain 1050 40 $143,137
29 Ivan Ljubicic Croatia 1045 70 $225,168
30 Guillermo Canas Argentina 1015 55 $115,145
31 Dmitry Tursunov Russia 1010 79 $252,210
32 Philipp Kohlschreiber Germany 960 100 $330,544
33 Feliciano Lopez Spain 950 63 $265,375
34 Gilles Simon France 940 67 $197,018
35 Janko Tipsarevic Serbia 938 74 $231,557
36 Juan Ignacio Chela Argentina 925 48 $106,841
37 Tommy Haas Germany 900 34 $118,940
38 Mardy Fish United States 835 115 $384,480
39t Michael Llodra France 820 110 $524,057
39t Sam Querrey United States 820 106 $272,127
41 Jose Acasuso Argentina 791 75 $210,964
42 Filippo Volandri Italy 785 46 $130,710
43 Nicolas Kiefer Germany 780 24 $97,474
44 Nicolas Mahut France 761 37 $174,794
45 Potito Starace Italy 760 37 $119,274
46 Andreas Seppi Italy 743 43 $171,749
47 Robin Soderling Sweden 740 105 $280,182
48 Marin Cilic Croatia 730 68 $168,828
49 Steve Darcis Belgium 726 58 $214,069
50 Fabrice Santoro France 706 40 $178,278
51 Mario Ancic Croatia 695 77 $176,567
52 Hyung-Taik Lee Korea 680 37 $116,563
53t Marcel Granollers-Pujol Spain 662 57 $151,414
53t Gael Monfils France 662 23 -*
55 Simone Bolelli Italy 631 64 $156,597
56 Sebastien Grosjean France 626 29 $118,954
57 Robin Haase Netherlands 616 59 $135,861
58 Jonas Bjorkman Sweden 590 27 $110,960
59 Denis Gremelmayr Germany 585 59 -*
60 Dudi Sela Israel 584 21 $93,292
61t Agustin Calleri Argentina 580 57 $178,508
61t Marc Gicquel France 580 32 $162,778
63 Stefan Koubek Austria 578 19 $91,242
64 Julien Benneteau France 570 43 $173,698
65 Thomas Johansson Sweden 568 29 $125,157
66 Michael Berrer Germany 552 28 $107,005
67 Olivier Rochus Belgium 551 32 $126,030
68 Albert Montanes Spain 546 32 $108,008
69 Florent Serra France 545 37 $103,757
70 Chris Guccione Australia 544 44 $120,082
71t Ivo Minar Czech Republic 538 31 $95,883
71t Juan Martin del Potro Argentina 538 19 -*
73 Victor Hanescu Romania 523 -* -*
74 Nicolas Lapentti Ecuador 519 32 -*
75 Mischa Zverev Germany 518 24 -*
76t Marcos Daniel Brazil 517 -* -*
76t Oscar Hernandez Spain 517 35 $121,206
76t Donald Young United States 517 23 -*
79 Marat Safin Russia 515 27 -*
80 Fabio Fognini Italy 514 31 $92,957
81 Ernests Gulbis Latvia 512 25 -*
82 Jurgen Melzer Austria 499 26 $135,139
83t Sergio Roitman Argentina 497 23 $99,692
83t Kristof Vliegen Belgium 497 27 $118,815
85 John Isner United States 495 -* -*
86 Santiago Ventura Spain 483 25 $110,557
87 Arnaud Clement France 475 -* $162,523
88 Carlos Berlocq Argentina 473 -* $93,857
89t Yen-Hsun Lu Chinese Taipei 472 -* -*
89t Rainer Schuettler Germany 472 -* $103,447
91 Eduardo Schwank Argentina 470 -* -*
92 Robby Ginepri United States 465 49 -*
93 Florian Mayer Germany 462 -* -*
94 Jiri Vanek Czech Republic 455 -* -*
95 Bobby Reynolds United States 454 21 -*
96t Guillermo Garcia-Lopez Spain 451 49 $132,961
96t Peter Luczak Australia 451 22 $96,407
98 Evgeny Korolev Russia 449 43 $100,376
99t Thomaz Bellucci Brazil 446 -* -*
99t Kei Nishikori Japan 446 41 $111,200
* Not in top 100 for this category
s2 © 2008 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

 
ADVERTISEMENT