tennisTennis ATP Rankings

Tennis
Scoreboard|Schedules and Scores|Rankings|Series:
ATP WTA
Points | Earnings
2009 ATP Rankings - Points
Rank Player Country Points Earnings
1 Roger Federer Switzerland 10055 $6,183,961
2 Rafael Nadal Spain 8845 $5,187,323
3 Novak Djokovic Serbia 7890 $3,393,494
4 Andy Murray Scotland 6640 $3,142,632
5 Juan Martin del Potro Argentina 6060 $3,608,922
6 Andy Roddick United States 4500 $2,302,719
7 Nikolay Davydenko Russia 4340 $2,001,704
8 Fernando Verdasco Spain 3225 $1,449,174
9 Jo-Wilfried Tsonga France 2985 $1,475,682
10 Robin Soderling Sweden 2935 $1,692,071
11 Fernando Gonzalez Chile 2780 $1,303,411
12 Gilles Simon France 2595 $1,033,663
13 Marin Cilic Croatia 2355 $1,083,763
14 Radek Stepanek Czech Republic 2140 $912,052
15 Tommy Robredo Spain 2130 $1,099,897
16 Gael Monfils France 2020 $949,689
17 Tommy Haas Germany 1845 $923,512
18 David Ferrer Spain 1840 $1,007,404
19 Tomas Berdych Czech Republic 1655 $717,531
20 Lleyton Hewitt Australia 1600 $682,947
21 Stanislas Wawrinka Switzerland 1580 $712,057
22 Juan Carlos Ferrero Spain 1575 $676,258
23 Mikhail Youzhny Russia 1430 $801,676
24 Sam Querrey United States 1390 $689,662
25 Ivan Ljubicic Croatia 1380 $756,082
26 Philipp Kohlschreiber Germany 1340 $792,465
27 Nicolas Almagro Spain 1305 $793,256
28 Jurgen Melzer Austria 1260 $866,529
29 Viktor Troicki Serbia 1175 $712,955
30 Juan Monaco Argentina 1165 $630,597
31 Jeremy Chardy France 1137 $639,665
32 Paul-Henri Mathieu France 1090 $621,131
33 Andreas Beck Germany 1066 $439,859
34 Albert Montanes Spain 1065 $575,075
35 Igor Andreev Russia 1030 $624,741
36t Thomaz Bellucci Brazil 1021 $406,776
36t Victor Hanescu Romania 1021 $586,454
38 Ivo Karlovic Croatia 1015 $531,940
39 Janko Tipsarevic Serbia 990 $635,637
40 John Isner United States 987 $407,514
41 James Blake United States 980 $532,925
42 Horacio Zeballos Argentina 957 -*
43 Benjamin Becker Germany 948 $391,639
44 Dudi Sela Israel 946 $392,341
45 Marcos Baghdatis Cyprus 945 $392,971
46 Feliciano Lopez Spain 890 $525,773
47 Guillermo Garcia-Lopez Spain 884 $492,564
48 Julien Benneteau France 879 $691,516
49 Jose Acasuso Argentina 870 $468,895
50 Pablo Cuevas Uruguay 866 $419,483
51 Andreas Seppi Italy 850 $545,982
52t Mardy Fish United States 835 $662,937
52t Fabrice Santoro France 835 $369,704
54 Sergiy Stakhovsky Ukraine 793 -*
55 Fabio Fognini Italy 790 $395,679
56 Simon Greul Germany 767 $291,564
57 Richard Gasquet France 760 $386,036
58 Evgeny Korolev Russia 756 $336,906
59 Jan Hernych Czech Republic 747 $297,332
60 Dmitry Tursunov Russia 745 $457,036
61 Olivier Rochus Belgium 743 $288,246
62 Marc Gicquel France 740 $444,301
63 Florian Mayer Germany 701 -*
64 Leonardo Mayer Argentina 698 $298,149
65 Marat Safin Russia 695 $428,218
66 Maximo Gonzalez Argentina 691 -*
67 Potito Starace Italy 682 $381,214
68 Frederico Gil Portugal 671 $280,863
69 David Nalbandian Argentina 665 $286,284
71 Florent Serra France 655 $423,679
72 Martin Vassallo Arguello Argentina 645 $377,528
73 Marco Chiudinelli Switzerland 643 -*
74 Daniel Koellerer Austria 634 -*
75 Oscar Hernandez Spain 633 $394,577
76 Philipp Petzschner Germany 619 $409,964
77 Daniel Gimeno-Traver Spain 613 $282,980
78 Karol Beck Slovak Republic 609 -*
79 Mischa Zverev Germany 590 $464,010
80 Peter Luczak Australia 586 -*
81 Marcel Granollers Spain 585 $439,056
83 Wayne Odesnik United States 583 -*
84 Paolo Lorenzi Italy 577 -*
85t Michael Russell United States 575 -*
85t Rainer Schuettler Germany 575 $453,004
87 Marcos Daniel Brazil 573 -*
88 Christophe Rochus Belgium 563 $396,861
90 Juan Ignacio Chela Argentina 560 -*
92 Ernests Gulbis Latvia 555 $352,288
94 Simone Bolelli Italy 549 $423,362
95t Mario Ancic Croatia 547 -*
95t Xavier Malisse Belgium 547 -*
97 Rajeev Ram United States 544 $274,036
98 Alejandro Falla Colombia 542 -*
100 Robby Ginepri United States 529 $331,990
* Not in top 100 for this category
s3 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.