| NASCAR Sprint | Nationwide Series | Truck Series |
| Final Results | |||||||||
| Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating |
|
| 1 | Mark Martin | 5 | Chevrolet | 32 | 200 | 1 | 190 | 113.7 | |
| 2 | Jeff Gordon | 24 | Chevrolet | 27 | 200 | 0 | 170 | 100.3 | |
| 3 | Denny Hamlin | 11 | Toyota | 14 | 200 | 1 | 170 | 108.9 | |
| 4 | Carl Edwards | 99 | Ford | 29 | 200 | 1 | 165 | 100.9 | |
| 5 | Greg Biffle | 16 | Ford | 20 | 200 | 42 | 160 | 124.0 | |
| 6 | Juan Pablo Montoya | 42 | Chevrolet | 7 | 200 | 0 | 150 | 112.0 | |
| 7 | Tony Stewart | 14 | Chevrolet | 11 | 200 | 0 | 146 | 107.8 | |
| 8 | Kurt Busch | 2 | Dodge | 5 | 200 | 0 | 142 | 106.6 | |
| 9 | Brian Vickers | 83 | Toyota | 1 | 200 | 0 | 138 | 91.6 | |
| 10 | Clint Bowyer | 33 | Chevrolet | 9 | 200 | 0 | 134 | 92.9 | |
| 11 | Jamie McMurray | 26 | Ford | 31 | 200 | 0 | 130 | 78.7 | |
| 12 | Elliott Sadler | 19 | Dodge | 25 | 200 | 0 | 127 | 75.6 | |
| 13 | Kyle Busch | 18 | Toyota | 2 | 200 | 9 | 129 | 96.2 | |
| 14 | Dale Earnhardt Jr. | 88 | Chevrolet | 30 | 200 | 0 | 121 | 82.9 | |
| 15 | David Ragan | 6 | Ford | 23 | 200 | 0 | 118 | 83.0 | |
| 16 | Bill Elliott | 21 | Ford | 15 | 200 | 0 | 115 | 73.1 | |
| 17 | Robby Gordon | 7 | Toyota | 13 | 200 | 0 | 112 | 68.5 | |
| 18 | Kevin Harvick | 29 | Chevrolet | 12 | 200 | 0 | 109 | 74.6 | |
| 19 | David Reutimann | 00 | Toyota | 4 | 200 | 0 | 106 | 70.1 | |
| 20 | Matt Kenseth | 17 | Ford | 16 | 200 | 0 | 103 | 80.1 | |
| 21 | Kasey Kahne | 9 | Dodge | 8 | 200 | 0 | 100 | 92.6 | |
| 22 | Jimmie Johnson | 48 | Chevrolet | 3 | 200 | 146 | 107 | 131.2 | |
| 23 | Ryan Newman | 39 | Chevrolet | 18 | 199 | 0 | 94 | 65.2 | |
| 24 | Casey Mears | 07 | Chevrolet | 37 | 199 | 0 | 91 | 54.9 | |
| 25 | Joey Logano | 20 | Toyota | 24 | 199 | 0 | 88 | 59.9 | |
| 26 | Jeff Burton | 31 | Chevrolet | 22 | 199 | 0 | 85 | 57.4 | |
| 27 | Reed Sorenson | 43 | Dodge | 28 | 199 | 0 | 82 | 52.8 | |
| 28 | Bobby Labonte | 96 | Ford | 17 | 199 | 0 | 79 | 48.2 | |
| 29 | Sam Hornish Jr. | 77 | Dodge | 34 | 198 | 0 | 76 | 49.9 | |
| 30 | Michael Waltrip | 55 | Toyota | 36 | 198 | 0 | 73 | 43.7 | |
| 31 | Marcos Ambrose | 47 | Toyota | 33 | 198 | 0 | 70 | 43.2 | |
| 32 | David Gilliland | 71 | Chevrolet | 35 | 198 | 0 | 67 | 44.2 | |
| 33 | John Andretti | 34 | Chevrolet | 10 | 198 | 0 | 64 | 52.0 | |
| 34 | Paul Menard | 98 | Ford | 38 | 197 | 0 | 61 | 36.6 | |
| 35 | Max Papis | 13 | Toyota | 43 | 193 | 0 | 58 | 28.4 | |
| 36 | Martin Truex Jr. | 1 | Chevrolet | 19 | 192 | 0 | 55 | 42.5 | |
| 37 | Scott Speed | 82 | Toyota | 21 | 174 | 0 | 52 | 33.2 | |
| 38 | David Stremme | 12 | Dodge | 26 | 159 | 0 | 49 | 47.6 | |
| 39 | AJ Allmendinger | 44 | Dodge | 6 | 144 | 0 | 46 | 58.6 | |
| 40 | Dave Blaney | 66 | Toyota | 39 | 23 | 0 | 43 | 29.5 | |
| 41 | Sterling Marlin | 09 | Dodge | 42 | 23 | 0 | 40 | 28.9 | |
| 42 | Joe Nemechek | 87 | Toyota | 40 | 20 | 0 | 37 | 31.0 | |
| 43 | Tony Raines | 37 | Dodge | 41 | 17 | 0 | 34 | 25.3 | |
| 2009 LifeLock 400 Stats |
| Scheduled Laps: 200 |
| Total Laps: 200 |
| Distance: 400.000 miles |
| Lead Changes: 9 |