| NASCAR Sprint | Nationwide Series | Truck Series |
| Final Results | |||||||||
| Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating |
|
| 1 | Kurt Busch | 2 | Dodge | 2 | 330 | 234 | 195 | 150.0 | |
| 2 | Jeff Gordon | 24 | Chevrolet | 16 | 330 | 47 | 175 | 125.0 | |
| 3 | Carl Edwards | 99 | Ford | 29 | 330 | 28 | 170 | 119.4 | |
| 4 | Kevin Harvick | 29 | Chevrolet | 10 | 330 | 0 | 160 | 94.2 | |
| 5 | Brian Vickers | 83 | Toyota | 17 | 330 | 0 | 155 | 108.9 | |
| 6 | Clint Bowyer | 33 | Chevrolet | 21 | 330 | 0 | 150 | 101.0 | |
| 7 | Kasey Kahne | 9 | Dodge | 13 | 330 | 0 | 146 | 99.6 | |
| 8 | Tony Stewart | 14 | Chevrolet | 11 | 330 | 0 | 142 | 88.0 | |
| 9 | Jimmie Johnson | 48 | Chevrolet | 7 | 330 | 11 | 143 | 107.1 | |
| 10 | Martin Truex Jr. | 1 | Chevrolet | 23 | 330 | 1 | 139 | 90.3 | |
| 11 | Dale Earnhardt Jr. | 88 | Chevrolet | 20 | 330 | 0 | 130 | 83.0 | |
| 12 | Matt Kenseth | 17 | Ford | 30 | 330 | 0 | 127 | 83.7 | |
| 13 | Denny Hamlin | 11 | Toyota | 6 | 329 | 0 | 124 | 98.3 | |
| 14 | Jeff Burton | 31 | Chevrolet | 15 | 329 | 0 | 121 | 76.4 | |
| 15 | Jamie McMurray | 26 | Ford | 3 | 328 | 0 | 118 | 84.1 | |
| 16 | Casey Mears | 07 | Chevrolet | 25 | 328 | 0 | 115 | 69.9 | |
| 17 | AJ Allmendinger | 44 | Dodge | 38 | 328 | 0 | 112 | 68.1 | |
| 18 | Kyle Busch | 18 | Toyota | 9 | 327 | 0 | 109 | 83.7 | |
| 19 | David Ragan | 6 | Ford | 39 | 327 | 0 | 106 | 58.0 | |
| 20 | Elliott Sadler | 19 | Dodge | 14 | 327 | 0 | 103 | 60.7 | |
| 21 | Aric Almirola | 8 | Chevrolet | 37 | 327 | 0 | 100 | 57.4 | |
| 22 | Ryan Newman | 39 | Chevrolet | 12 | 327 | 3 | 102 | 78.5 | |
| 23 | David Stremme | 12 | Dodge | 28 | 326 | 0 | 94 | 63.8 | |
| 24 | David Gilliland | 71 | Chevrolet | 31 | 326 | 0 | 91 | 62.6 | |
| 25 | Michael Waltrip | 55 | Toyota | 24 | 326 | 0 | 88 | 55.5 | |
| 26 | Robby Gordon | 7 | Toyota | 19 | 326 | 0 | 85 | 51.0 | |
| 27 | Juan Pablo Montoya | 42 | Chevrolet | 4 | 325 | 0 | 82 | 67.8 | |
| 28 | Paul Menard | 98 | Ford | 33 | 325 | 0 | 79 | 43.3 | |
| 29 | John Andretti | 34 | Chevrolet | 41 | 325 | 0 | 76 | 35.5 | |
| 30 | Joey Logano | 20 | Toyota | 42 | 324 | 0 | 73 | 42.3 | |
| 31 | Mark Martin | 5 | Chevrolet | 1 | 316 | 5 | 75 | 92.2 | |
| 32 | David Reutimann | 00 | Toyota | 18 | 305 | 0 | 67 | 55.2 | |
| 33 | Reed Sorenson | 43 | Dodge | 32 | 264 | 0 | 64 | 35.9 | |
| 34 | Greg Biffle | 16 | Ford | 5 | 262 | 0 | 61 | 78.0 | |
| 35 | Scott Speed | 82 | Toyota | 26 | 262 | 0 | 58 | 39.9 | |
| 36 | Bill Elliott | 21 | Ford | 35 | 201 | 0 | 55 | 36.0 | |
| 37 | Sam Hornish Jr. | 77 | Dodge | 36 | 199 | 0 | 52 | 49.5 | |
| 38 | Marcos Ambrose | 47 | Toyota | 34 | 179 | 0 | 49 | 45.1 | |
| 39 | Joe Nemechek | 87 | Toyota | 8 | 110 | 1 | 51 | 36.4 | |
| 40 | Bobby Labonte | 96 | Ford | 40 | 103 | 0 | 43 | 33.7 | |
| 41 | Dave Blaney | 66 | Toyota | 27 | 82 | 0 | 40 | 28.0 | |
| 42 | Travis Kvapil | 28 | Ford | 22 | 32 | 0 | 37 | 37.7 | |
| 43 | Mike Bliss | 09 | Chevrolet | 43 | 21 | 0 | 34 | 24.3 | |
| 2009 Kobalt Tools 500 Stats |
| Scheduled Laps: 325 |
| Total Laps: 330 |
| Distance: 500.500 miles |
| Lead Changes: 17 |