| NASCAR Sprint | Nationwide Series | Truck Series |
| Final Results | |||||||||
| Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating |
|
| 1 | Matt Kenseth | 17 | Ford | 24 | 250 | 84 | 195 | 131.4 | |
| 2 | Jeff Gordon | 24 | Chevrolet | 6 | 250 | 64 | 175 | 133.7 | |
| 3 | Kyle Busch | 18 | Toyota | 10 | 250 | 0 | 165 | 110.1 | |
| 4 | Greg Biffle | 16 | Ford | 5 | 250 | 16 | 165 | 122.1 | |
| 5 | Kurt Busch | 2 | Dodge | 4 | 250 | 2 | 160 | 111.0 | |
| 6 | Denny Hamlin | 11 | Toyota | 23 | 250 | 0 | 150 | 99.9 | |
| 7 | Carl Edwards | 99 | Ford | 25 | 250 | 1 | 151 | 102.3 | |
| 8 | Tony Stewart | 14 | Chevrolet | 11 | 250 | 3 | 147 | 101.9 | |
| 9 | Jimmie Johnson | 48 | Chevrolet | 2 | 250 | 74 | 143 | 121.3 | |
| 10 | Brian Vickers | 83 | Toyota | 1 | 250 | 0 | 134 | 85.2 | |
| 11 | Juan Pablo Montoya | 42 | Chevrolet | 15 | 250 | 1 | 135 | 90.5 | |
| 12 | Kasey Kahne | 9 | Dodge | 22 | 250 | 0 | 127 | 82.1 | |
| 13 | David Stremme | 12 | Dodge | 38 | 250 | 3 | 129 | 78.6 | |
| 14 | David Reutimann | 00 | Toyota | 7 | 250 | 0 | 121 | 81.0 | |
| 15 | Michael Waltrip | 55 | Toyota | 42 | 250 | 0 | 118 | 72.6 | |
| 16 | Jamie McMurray | 26 | Ford | 3 | 250 | 0 | 115 | 89.1 | |
| 17 | David Ragan | 6 | Ford | 13 | 249 | 0 | 112 | 85.8 | |
| 18 | Travis Kvapil | 28 | Ford | 37 | 249 | 0 | 109 | 65.9 | |
| 19 | Clint Bowyer | 33 | Chevrolet | 21 | 249 | 0 | 106 | 70.4 | |
| 20 | Bobby Labonte | 96 | Ford | 16 | 249 | 0 | 103 | 61.5 | |
| 21 | Reed Sorenson | 43 | Dodge | 17 | 249 | 0 | 100 | 51.4 | |
| 22 | Marcos Ambrose | 47 | Toyota | 14 | 249 | 0 | 97 | 68.4 | |
| 23 | Sam Hornish Jr. | 77 | Dodge | 26 | 249 | 0 | 94 | 72.3 | |
| 24 | Casey Mears | 07 | Chevrolet | 29 | 249 | 0 | 91 | 44.2 | |
| 25 | Elliott Sadler | 19 | Dodge | 20 | 249 | 0 | 88 | 50.7 | |
| 26 | Joey Logano | 20 | Toyota | 34 | 249 | 0 | 85 | 40.6 | |
| 27 | Martin Truex Jr. | 1 | Chevrolet | 33 | 249 | 0 | 82 | 53.2 | |
| 28 | Ryan Newman | 39 | Chevrolet | 28 | 248 | 0 | 79 | 57.6 | |
| 29 | AJ Allmendinger | 44 | Dodge | 8 | 248 | 0 | 76 | 59.2 | |
| 30 | Robby Gordon | 7 | Toyota | 12 | 248 | 0 | 73 | 44.6 | |
| 31 | John Andretti | 34 | Chevrolet | 40 | 248 | 1 | 75 | 32.8 | |
| 32 | Jeff Burton | 31 | Chevrolet | 41 | 247 | 0 | 67 | 35.5 | |
| 33 | David Gilliland | 71 | Chevrolet | 32 | 246 | 0 | 64 | 37.2 | |
| 34 | Jeremy Mayfield | 41 | Toyota | 39 | 245 | 0 | 61 | 28.9 | |
| 35 | Aric Almirola | 8 | Chevrolet | 31 | 242 | 0 | 58 | 45.0 | |
| 36 | Scott Riggs | 36 | Toyota | 36 | 240 | 0 | 55 | 45.8 | |
| 37 | Paul Menard | 98 | Ford | 27 | 221 | 0 | 52 | 46.7 | |
| 38 | Kevin Harvick | 29 | Chevrolet | 19 | 207 | 0 | 49 | 71.9 | |
| 39 | Dale Earnhardt Jr. | 88 | Chevrolet | 35 | 205 | 0 | 46 | 54.9 | |
| 40 | Mark Martin | 5 | Chevrolet | 18 | 179 | 1 | 48 | 73.0 | |
| 41 | Scott Speed | 82 | Toyota | 9 | 172 | 0 | 40 | 34.0 | |
| 42 | Dave Blaney | 66 | Toyota | 30 | 50 | 0 | 37 | 29.9 | |
| 43 | Joe Nemechek | 87 | Toyota | 43 | 36 | 0 | 34 | 25.8 | |
| 2009 Auto Club 500 Stats |
| Scheduled Laps: 250 |
| Total Laps: 250 |
| Distance: 500.000 miles |
| Lead Changes: 10 |