| NASCAR Sprint | Nationwide Series | Truck Series |
| Final Results | |||||||||
| Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating |
|
| 1 | Matt Kenseth | 17 | Ford | 39 | 152 | 7 | 190 | 114.0 | |
| 2 | Kevin Harvick | 29 | Chevrolet | 32 | 152 | 0 | 170 | 81.7 | |
| 3 | AJ Allmendinger | 44 | Dodge | 20 | 152 | 0 | 165 | 102.2 | |
| 4 | Clint Bowyer | 33 | Chevrolet | 22 | 152 | 0 | 160 | 87.4 | |
| 5 | Elliott Sadler | 19 | Dodge | 30 | 152 | 24 | 160 | 80.5 | |
| 6 | David Ragan | 6 | Ford | 33 | 152 | 0 | 150 | 92.2 | |
| 7 | Michael Waltrip | 55 | Toyota | 27 | 152 | 0 | 146 | 81.2 | |
| 8 | Tony Stewart | 14 | Chevrolet | 5 | 152 | 15 | 147 | 97.2 | |
| 9 | Reed Sorenson | 43 | Dodge | 34 | 152 | 0 | 138 | 73.7 | |
| 10 | Kurt Busch | 2 | Dodge | 13 | 152 | 0 | 134 | 93.4 | |
| 11 | Martin Truex Jr. | 1 | Chevrolet | 1 | 152 | 1 | 135 | 70.4 | |
| 12 | David Reutimann | 00 | Toyota | 28 | 152 | 0 | 127 | 67.4 | |
| 13 | Jeff Gordon | 24 | Chevrolet | 3 | 152 | 14 | 129 | 110.9 | |
| 14 | Juan Pablo Montoya | 42 | Chevrolet | 8 | 152 | 0 | 121 | 75.6 | |
| 15 | Casey Mears | 07 | Chevrolet | 25 | 152 | 0 | 118 | 62.4 | |
| 16 | Mark Martin | 5 | Chevrolet | 2 | 152 | 1 | 120 | 93.2 | |
| 17 | Marcos Ambrose | 47 | Toyota | 23 | 152 | 0 | 112 | 49.8 | |
| 18 | Carl Edwards | 99 | Ford | 16 | 152 | 0 | 109 | 103.4 | |
| 19 | John Andretti | 34 | Chevrolet | 37 | 152 | 0 | 106 | 53.2 | |
| 20 | Greg Biffle | 16 | Ford | 35 | 152 | 0 | 103 | 51.5 | |
| 21 | Regan Smith | 78 | Chevrolet | 42 | 152 | 0 | 100 | 54.6 | |
| 22 | Bobby Labonte | 96 | Ford | 12 | 152 | 1 | 102 | 62.5 | |
| 23 | Bill Elliott | 21 | Ford | 40 | 152 | 0 | 94 | 44.6 | |
| 24 | Terry Labonte | 66 | Toyota | 43 | 152 | 0 | 91 | 35.3 | |
| 25 | Scott Riggs | 36 | Toyota | 17 | 152 | 0 | 88 | 55.1 | |
| 26 | Denny Hamlin | 11 | Toyota | 10 | 152 | 0 | 85 | 99.7 | |
| 27 | Dale Earnhardt Jr. | 88 | Chevrolet | 14 | 152 | 1 | 87 | 88.5 | |
| 28 | Jeff Burton | 31 | Chevrolet | 26 | 152 | 0 | 79 | 77.7 | |
| 29 | Kasey Kahne | 9 | Dodge | 15 | 152 | 0 | 76 | 63.7 | |
| 30 | Aric Almirola | 8 | Chevrolet | 11 | 152 | 0 | 73 | 48.9 | |
| 31 | Jimmie Johnson | 48 | Chevrolet | 7 | 152 | 0 | 70 | 68.4 | |
| 32 | Sam Hornish Jr. | 77 | Dodge | 29 | 151 | 0 | 67 | 43.4 | |
| 33 | David Stremme | 12 | Dodge | 24 | 151 | 0 | 64 | 58.2 | |
| 34 | Robby Gordon | 7 | Toyota | 31 | 151 | 0 | 61 | 38.6 | |
| 35 | Scott Speed | 82 | Toyota | 38 | 151 | 0 | 58 | 39.0 | |
| 36 | Ryan Newman | 39 | Chevrolet | 36 | 150 | 0 | 55 | 42.3 | |
| 37 | Jamie McMurray | 26 | Ford | 21 | 139 | 0 | 52 | 86.6 | |
| 38 | Paul Menard | 98 | Ford | 19 | 138 | 0 | 49 | 46.3 | |
| 39 | Brian Vickers | 83 | Toyota | 6 | 134 | 0 | 46 | 69.2 | |
| 40 | Jeremy Mayfield | 41 | Toyota | 18 | 126 | 0 | 43 | 47.9 | |
| 41 | Kyle Busch | 18 | Toyota | 4 | 123 | 88 | 50 | 114.2 | |
| 42 | Travis Kvapil | 28 | Ford | 41 | 90 | 0 | 37 | 39.3 | |
| 43 | Joey Logano | 20 | Toyota | 9 | 79 | 0 | 34 | 45.6 | |
| 2009 Daytona 500 Stats |
| Scheduled Laps: 200 |
| Total Laps: 152 |
| Distance: 500.000 miles |
| Lead Changes: 34 |