NHL Hockey
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Doug Weight | 93 | C
New York Islanders
G A Pts
0 12 12
Height: 5-11 Born: 1/21/1971
Weight: 196 Birthplace: Detroit, Michigan
Draft: 34th pick by Rangers (1990), 2nd Round
Latest News
Nov. 17 2:32 PM PT3:32 PM MT4:32 PM CT5:32 PM ET10:32 PM GMT6:32 AM 北京时间-Weight has suffered an undisclosed upper-body injury.
Analysis: Weight may be out at least four weeks. The veteran has been held without a point in two straight games.
Oct. 22 12:49 PM PT1:49 PM MT2:49 PM CT3:49 PM ET8:49 PM GMT4:49 AM 北京时间-Weight is back in the New York lineup after a bout with swine flu.
Analysis: The 38-year-old center confirmed Wednesday, hours before he made his return to the ice after a three-game absence, that he was bedridden with the virus after being diagnosed eight days earlier. Weight is at least the fourth NHL player to be diagnosed with the H1N1 virus in the past week. Weight was deemed to be no longer contagious after five days.
Oct. 2 2:44 PM PT3:44 PM MT4:44 PM CT5:44 PM ET10:44 PM GMT6:44 AM 北京时间-Weight has been named captain of the New York Islanders.
Analysis: Weight had 38 points (10 goals, 28 assists) in 53 games last season. He was also an assistant captain at times during his first year with the Islanders. Weight has 1,007 points (275-732) in 1,184 regular-season games over 18 NHL seasons. He has also played for the New York Rangers, Edmonton Oilers, St. Louis Blues, Anaheim Ducks and Carolina Hurricanes.
Oct. 1 6:51 PM PT7:51 PM MT8:51 PM CT9:51 PM ET2:51 AM GMT10:51 AM 北京时间-Weight was named the Islanders' captain but he will begin the season on injured reserve due to a groin strain, Newsday reported.
Analysis: Weight had 38 points in 53 games for the Islanders last season, and he'll try to help the young team make strides once he returns.

Career Regular Season Stats
Totals Team GP G A Pts +/- PM PP SHG GWG S SPct.
1991-92 NYR 53 8 22 30 -3 23 0 0 2 72 11.11
1992-93 NYR 65 15 25 40 4 55 3 0 1 90 16.67
1992-93 Edm 13 2 6 8 -2 10 0 0 0 35 5.71
1992-93 Tot 78 17 31 48 2 65 3 0 1 125 13.60
1993-94 Edm 84 24 50 74 -22 47 4 1 1 188 12.77
1994-95 Edm 48 7 33 40 -17 69 1 0 1 104 6.73
1995-96 Edm 82 25 79 104 -19 95 9 0 2 204 12.25
1996-97 Edm 80 21 61 82 1 80 4 0 2 235 8.94
1997-98 Edm 79 26 44 70 1 69 9 0 4 205 12.68
1998-99 Edm 43 6 31 37 -8 12 1 0 0 79 7.59
1999-00 Edm 77 21 51 72 6 54 3 1 4 167 12.57
2000-01 Edm 82 25 65 90 12 91 8 0 3 188 13.30
2001-02 StL 61 15 34 49 20 40 3 0 1 131 11.45
2002-03 StL 70 15 52 67 -6 52 7 0 3 182 8.24
2003-04 StL 75 14 51 65 -3 37 6 0 5 198 7.07
2005-06 StL 47 11 33 44 -11 50 7 0 1 123 8.94
2005-06 Car 23 4 9 13 -6 25 2 0 0 52 7.69
2005-06 Tot 70 15 42 57 -17 75 9 0 1 175 8.57
2006-07 StL 82 16 43 59 10 56 5 0 3 123 13.01
2007-08 StL 29 4 7 11 4 12 0 0 0 47 8.51
2007-08 Anh 38 6 8 14 0 20 2 0 1 49 12.24
2007-08 Tot 67 10 15 25 4 32 2 0 1 96 10.42
2008-09 NYI 53 10 28 38 -15 55 5 0 0 96 10.42
2009-10 NYI 28 0 12 12 -1 6 0 0 0 45 0.00
Career 1212 275 744 1019 -55 958 79 2 34 2613 10.52

Career Postseason Stats
Totals Team GP G A Pts +/- PM PP SHG GWG S SPct.
1990-91 NYR 1 0 0 0 0 0 0 0 0 0 -
1991-92 NYR 7 2 2 4 3 0 1 0 0 4 50.00
1996-97 Edm 12 3 8 11 0 8 0 0 0 54 5.56
1997-98 Edm 12 2 7 9 -4 14 2 0 1 26 7.69
1998-99 Edm 4 1 1 2 -3 15 0 0 0 4 25.00
1999-00 Edm 5 3 2 5 -3 4 2 0 1 8 37.50
2000-01 Edm 6 1 5 6 0 17 0 0 0 18 5.56
2001-02 StL 10 1 1 2 0 4 1 0 1 22 4.55
2002-03 StL 7 5 8 13 0 2 5 0 1 18 27.78
2003-04 StL 5 2 1 3 -4 6 1 1 0 14 14.29
2005-06 Car 23 3 13 16 -3 20 2 0 0 35 8.57
2007-08 Anh 5 0 1 1 1 4 0 0 0 2 0.00
Career 97 23 49 72 -13 94 14 1 4 205 11.22

web01 © 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

 
ADVERTISEMENT