NHL Hockey
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Owen Nolan | 11 | RW
Minnesota Wild
G A Pts
6 4 10
Height: 6-1 Born: 2/12/1972
Weight: 214 Birthplace: Belfast, Northern Ireland
Draft: 1st pick by Nordiques (1990), 1st Round
Latest News
Nov. 21 2:39 PM PT3:39 PM MT4:39 PM CT5:39 PM ET10:39 PM GMT6:39 AM 北京时间-Nolan's goal with 67 seconds remaining, his second of the game, sent the Wild to a 3-2 comeback victory over the New York Islanders on Friday night.
Analysis: The grizzled veteran continues to chip in for Minnesota, with four goals in his last six games and 10 points on the season. Nolan was drafted first overall way back in 1990.

Career Regular Season Stats
Totals Team GP G A Pts +/- PM PP SHG GWG S SPct.
1990-91 Que 59 3 10 13 -19 109 0 0 0 54 5.56
1991-92 Que 75 42 31 73 -9 183 17 0 0 190 22.11
1992-93 Que 73 36 41 77 -1 185 15 0 4 241 14.94
1993-94 Que 6 2 2 4 2 8 0 0 0 15 13.33
1994-95 Que 46 30 19 49 21 46 13 2 8 137 21.90
1995-96 Col 9 4 4 8 -3 9 4 0 0 23 17.39
1995-96 SJ 72 29 32 61 -30 137 12 1 2 184 15.76
1995-96 Tot 81 33 36 69 -33 146 16 1 2 207 15.94
1996-97 SJ 72 31 32 63 -19 155 10 0 3 225 13.78
1997-98 SJ 75 14 27 41 -2 144 3 1 1 192 7.29
1998-99 SJ 78 19 26 45 16 129 6 2 3 207 9.18
1999-00 SJ 78 44 40 84 -1 110 18 4 6 261 16.86
2000-01 SJ 57 24 25 49 0 75 10 1 4 190 12.63
2001-02 SJ 75 23 43 66 7 93 8 2 2 217 10.60
2002-03 SJ 61 22 20 42 -5 91 8 3 4 192 11.46
2002-03 Tor 14 7 5 12 2 16 5 0 1 29 24.14
2002-03 Tot 75 29 25 54 -3 107 13 3 5 221 13.12
2003-04 Tor 65 19 29 48 4 110 7 2 3 154 12.34
2006-07 Pho 76 16 24 40 -2 56 2 3 1 154 10.39
2007-08 Cgy 77 16 16 32 6 71 1 1 3 163 9.82
2008-09 Min 59 25 20 45 5 26 12 0 5 148 16.89
2009-10 Min 22 6 4 10 -4 8 1 1 1 58 10.34
Career 1149 412 450 862 -32 1761 152 23 51 3034 13.58

Career Postseason Stats
Totals Team GP G A Pts +/- PM PP SHG GWG S SPct.
1992-93 Que 5 1 0 1 -2 2 0 0 0 12 8.33
1994-95 Que 6 2 3 5 2 6 0 0 0 12 16.67
1997-98 SJ 6 2 2 4 -1 26 2 0 1 16 12.50
1998-99 SJ 6 1 1 2 0 6 0 0 0 26 3.85
1999-00 SJ 10 8 2 10 -2 6 2 2 3 32 25.00
2000-01 SJ 6 1 1 2 -5 8 0 0 1 26 3.85
2001-02 SJ 12 3 6 9 -2 8 0 0 0 46 6.52
2002-03 Tor 7 0 2 2 -4 2 0 0 0 15 0.00
2007-08 Cgy 7 3 2 5 0 2 0 0 2 12 25.00
Career 65 21 19 40 -14 66 4 2 7 197 10.66

s1 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

 
ADVERTISEMENT