NBA Basketball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Desmond Mason | 24 | G-F
Sacramento Kings
PPG RPG APG
2.6 2.6 0.4
Height: 6-5 Born: 10/11/1977
Weight: 222 Birthplace: Waxahachie, Texas
College: Oklahoma State
Draft: 17th pick by SuperSonics (2000), 1st Round

Latest News
Nov. 5 2:16 PM PT3:16 PM MT4:16 PM CT5:16 PM ET10:16 PM GMT6:16 AM 北京时间-On Thursday, the Kings placed Mason on waivers.
Analysis: Mason averaged 2.6 points and 2.6 rebounds per game this season.
Sep. 17 8:11 AM PT9:11 AM MT10:11 AM CT11:11 AM ET4:11 PM GMT12:11 AM 北京时间-Mason met with the Sacramento Kings this week and could sign as soon as Thursday.
Analysis: Mason took a physical after meeting with Kings officials in Sacramento on Wednesday, a person with knowledge of the meeting told The Associated Press. The preson spoke on condition of anonymity because a deal had not been signed. Mason played only 39 games last season for Oklahoma City, missing the second half of the season with a hyperextended right knee. He started 18 games, averaging 7.5 points and 4.0 rebounds a game for the season.
Aug. 19 6:02 PM PT7:02 PM MT8:02 PM CT9:02 PM ET2:02 AM GMT10:02 AM 北京时间-Mason won't be returning to the Thunder next season.
Analysis: Mason's agent confirmed Wednesday that talks between the nine-year NBA veteran and the Thunder had broken down and the two sides wouldn't be agreeing on a new contract. Mason had expressed his desire to return to Oklahoma City after a knee injury forced him to miss the second half of last season. But the two sides weren't able to agree on a role for Mason, who still wants to make significant contributions instead of simply being a mentor for younger players.
Regular Season Stats
Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2000-01 Sea 78 14 19.5 5.9 3.2 0.8 0.5 0.3 0.7 1.9 .431 .269 .736
2001-02 Sea 75 20 32.3 12.4 4.7 1.4 0.9 0.4 1.4 2.3 .464 .271 .848
2002-03 Sea 52 15 34.8 14.1 6.4 1.8 0.9 0.4 1.4 2.6 .436 .291 .740
2002-03 Mil 28 25 34.0 14.8 6.7 2.4 0.7 0.4 1.5 2.6 .474 .294 .765
2002-03 Total 80 40 34.5 14.3 6.5 2.0 0.8 0.4 1.4 2.6 .449 .292 .749
2003-04 Mil 82 31 30.9 14.4 4.4 1.9 0.7 0.3 1.8 2.3 .472 .231 .769
2004-05 Mil 80 71 36.2 17.2 3.9 2.7 0.7 0.3 2.1 2.5 .443 .125 .802
2005-06 NOK 70 55 30.0 10.8 4.3 0.9 0.6 0.2 1.6 1.9 .399 .167 .682
2006-07 NOK 75 75 34.3 13.7 4.6 1.5 0.7 0.3 2.6 2.3 .452 - .663
2007-08 Mil 59 56 28.8 9.7 4.3 2.1 0.7 0.5 1.4 1.8 .482 - .659
2008-09 OKC 39 19 27.3 7.5 4.0 1.2 0.4 0.8 1.4 2.5 .435 .000 .541
2009-10 Sac 5 4 13.2 2.6 2.6 0.4 0.2 0.2 0.8 1.0 .417 - .750
Career 643 385 30.5 12.1 4.5 1.6 0.7 0.4 1.6 2.2 .449 .260 .740

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts SSX
2000-01 Sea 78 14 1522 189 439 18 67 67 91 72 249 63 39 20 53 146 463 $69.10
2001-02 Sea 75 20 2420 357 769 16 59 201 237 92 351 104 67 27 104 170 931 $115.55
2002-03 Sea 52 15 1811 291 667 16 55 134 181 88 335 95 47 21 74 136 732 $96.60
2002-03 Mil 28 25 952 166 350 5 17 78 102 66 188 68 20 11 41 74 415 $54.10
2002-03 Total 80 40 2763 457 1017 21 72 212 283 154 523 163 67 32 115 210 1147 $150.70
2003-04 Mil 82 31 2534 409 867 9 39 356 463 93 359 152 60 24 148 191 1183 $131.25
2004-05 Mil 80 71 2893 478 1079 1 8 420 524 85 312 217 58 27 164 198 1377 $143.00
2005-06 NOK 70 55 2102 275 690 1 6 206 302 64 298 66 42 17 113 136 757 $89.00
2006-07 NOK 75 75 2575 407 900 0 0 214 323 124 345 115 52 22 192 174 1028 $115.90
2007-08 Mil 59 56 1702 230 477 0 0 114 173 75 256 121 40 30 83 106 574 $83.90
2008-09 OKC 39 19 1064 124 285 0 3 46 85 41 157 46 15 30 56 96 294 $46.25
2009-10 Sac 5 4 66 5 12 0 0 3 4 4 13 2 1 1 4 5 13 $2.65
Career 643 385 19641 2931 6535 66 254 1839 2485 804 2863 1049 441 230 1032 1432 7767

web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

 
ADVERTISEMENT